-
Strategy meets execution
With ConectoHub you can manage your work and connect business outcomes with your company goals from one platform
-
Fits different workflows
Unlike other tools, every team of your company customize ConectoHub with their needs.
Features | ConectoHub | Asana | Jira | Trello | Monday | Clickup | Weekdone | Koan | GtmHub | Ally.io |
---|---|---|---|---|---|---|---|---|---|---|
Simple&Clean UI | ||||||||||
To-do Management | ||||||||||
Agile Team Management | ||||||||||
Reminders | ||||||||||
Recurring Tasks | ||||||||||
Milestones | ||||||||||
Unlimited File Storage | ||||||||||
Creating Task by Email | ||||||||||
Advanced Filters | ||||||||||
Multiple Assignees | ||||||||||
Team Assignees | ||||||||||
Dependencies | ||||||||||
Gantt View | ||||||||||
Project Portfolios | ||||||||||
Project Workload Reports | ||||||||||
Project KPI Reports | ||||||||||
Guest Users | ||||||||||
Dashboard Widgets | ||||||||||
OKR System | ||||||||||
OKR Integrated Work Management | ||||||||||
Company-Team-User Hieararchy | ||||||||||
Weighted Objectives and Key Results | ||||||||||
Key Result Linked Items | ||||||||||
Multiple Team&User Objectives |